Workspace-based pricing means your whole team can collaborate without per-seat fees eating your budget.
Every detail, side by side.
| Free | Pro | Enterprise | |
|---|---|---|---|
| Bases & Records | |||
| Number of bases | 3 | Unlimited | Unlimited |
| Records per base | 1,000 | 50,000 | Unlimited |
| Editors / collaborators | 5 | Unlimited | Unlimited |
| Attachment storage | 2 GB | 20 GB | Custom |
| Revision history | 7 days | 180 days | Custom |
| Views | |||
| Grid & Kanban views | ✓ | ✓ | ✓ |
| Calendar view | ✓ | ✓ | ✓ |
| Gallery & Chart views | — | ✓ | ✓ |
| Public form views | ✓ | ✓ | ✓ |
| Automations & API | |||
| Automation runs / month | 25 | 10,000 | Unlimited |
| REST API access | — | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ |
| Zapier / Make integration | — | ✓ | ✓ |
| Admin & Security | |||
| Field-level permissions | — | ✓ | ✓ |
| SSO / SAML | — | — | ✓ |
| Audit logs | — | — | ✓ |
| Uptime SLA | — | — | 99.9% |
| Support | |||
| Community forum | ✓ | ✓ | ✓ |
| Priority email support | — | ✓ | ✓ |
| Dedicated Slack channel | — | — | ✓ |
| Onboarding & migration | — | — | ✓ |
Your first workspace is free forever. Upgrade whenever you need more power.
No credit card. No commitment. Cancel any time.